Pattaya Hotels & Resorts |
Thailand1x1.com |
|
Bangkok
|
Krabi
|
Phuket
|
KohSamui
|
Pattaya
|
Hua Hin
|
ChiangMai
|
|
|
Translation / Übersetzung / Traduction / Traduccione /Traducción / Tradução/ перевод / 翻訳 / 번역 / 翻譯 / แปลภาษา / العربيّة |
LINK 1 LINK 2 | ||
|
|||
|
* Easy Search press : CTRL + F * |
Hotel
Website Details / Reservation :
|
click on Hotel
Name to Open Nuetzliche Hinweise am Ende der Seite |
|
thailand1x1.com Pattaya - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| S.S. Bangsaen Beach Hotel | Chonburi, Bangsaen Beach | 27 € | incl. | |||||||
| The Tide Resort | Chonburi, Bangsaen Beach | 53 € | incl. | |||||||
| Pacific Park Hotel & Residence | Chonburi, Sriracha | 25 € | incl. | |||||||
| Nirvana Couture & Boutique Suites | Jomtien Beach Rd. | 20 € | incl. | Special Rate | ||||||
| Eurostar International Hotel | Jomtien Beach Rd. | 21 € | incl. | |||||||
| Jomtien Holiday Hotel | Jomtien Beach Rd. | 23 € | incl. | |||||||
| Dragon Beach Resort | Jomtien Beach Rd. | 24 € | incl. | |||||||
| RS.Sea Side Hotel | Jomtien Beach Rd. | 25 € | incl. | |||||||
| Jomtien Thani Hotel | Jomtien Beach Rd. | 29 € | incl. | recommend | ||||||
| Jomtien Garden Hotel & Resort | Jomtien Beach Rd. | 30 € | incl. | |||||||
| Natural Park Resort, Pattaya | Jomtien Beach Rd. | 32 € | incl. | |||||||
| Pinnacle Grand Jomtien Resort & Spa | Jomtien Beach Rd. | 38 € | incl. | recommend | ||||||
| Jomtien Palm Beach Hotel & Resort | Jomtien Beach Rd. | 45 € | incl. | recommend | ||||||
| Nusa Playa Hotel & Spa | Jomtien Beach Rd. | 56 € | incl. | |||||||
| Sugar Hut | Jomtien Beach Rd. | 83 € | incl. | Special Rate | ||||||
| Eravana The Hideaway Pattaya | Jomtien Beach Rd. | 106 € | incl. | recommend | ||||||
| View Talay Villas | Jomtien Beach Rd. | 120 € | ||||||||
| Viewpoint Village | Jomtien Beach Rd. | 157 € | ||||||||
| Rabbit Resort | Jomtien, Dongtan Beach | 98 € | incl. | |||||||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 19 € | incl. | recommend | ||||||
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 23 € | incl. | |||||||
| Grand Central Hotel, Pattaya | Jomtien, Thapphraya Rd. | 27 € | incl. | |||||||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 32 € | incl. | |||||||
| Nirvana Place | Jomtien, Thapphraya Rd. | 67 € | incl. | |||||||
| Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 33 € | incl. | |||||||
| Sigma Resort Jomtien Pattaya | Na Jomtien Beach, Sattahip | 35 € | incl. | |||||||
| Ravindra Beach Resort & Spa | Na Jomtien Beach, Sattahip | 72 € | incl. | Special Rate | ||||||
| Dor Shada Resort | Na Jomtien Beach, Sattahip | 77 € | incl. | |||||||
| Palm Grove Resort | Na Jomtien Beach, Sattahip | 99 € | incl. | |||||||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 36 € | incl. | |||||||
| Best Western Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 45 € | incl. | |||||||
| Cholchan Pattaya Resort | Naklua Beach, Sukhumvit Rd. | 47 € | incl. | |||||||
| Siam Sawasdee | Pattaya, 2nd Rd. (Central) | 23 € | incl. | |||||||
| Sawadee Sea View | Pattaya, 2nd Rd. (North) | 17 € | incl. | |||||||
| Welcome Plaza Hotel | Pattaya, 2nd Rd. (North) | 20 € | incl. | |||||||
| Areca Lodge | Pattaya, 2nd Rd. (North) | 24 € | incl. | |||||||
| Grand Sole Hotel | Pattaya, 2nd Rd. (North) | 27 € | incl. | |||||||
| Golden Beach Hotel | Pattaya, 2nd Rd. (North) | 27 € | incl. | |||||||
| Sabai Inn Pattaya | Pattaya, 2nd Rd. (North) | 28 € | incl. | |||||||
| Bella Villa Prima | Pattaya, 2nd Rd. (North) | 30 € | incl. | Special Rate | ||||||
| The Montien Hotel Pattaya | Pattaya, 2nd Rd. (North) | 74 € | incl. | |||||||
| Honey Inn Pattaya | Pattaya, 2nd Rd. (South) | 16 € | incl. | |||||||
| Tim Boutique Hotel | Pattaya, 2nd Rd. (South) | 45 € | incl. | Special Rate | ||||||
| J.A. Villa | Pattaya, 3rd Rd. (North) | 27 € | incl. | |||||||
| Hotel Vista | Pattaya, 3rd Rd. (North) | 46 € | incl. | |||||||
| Piyada Residence | Pattaya, 3rd Rd. (South) | 16 € | ||||||||
| Villa Panalee | Pattaya, 3rd Rd. (South) | 27 € | incl. | Special Rate | ||||||
| Eurasia Serviced Residence | Pattaya, 3rd Rd. (South) | 29 € | incl. | |||||||
| Golden Sea Serviced Residence | Pattaya, 3rd Rd. (South) | 34 € | incl. | |||||||
| Mike Garden Resort Hotel | Pattaya, 3rd Rd. (South) | 51 € | incl. | recommend | ||||||
| Four Seasons Place | Pattaya, 3rd Rd. (South) | 56 € | incl. | recommend | ||||||
| BJ Holiday Lodge | Pattaya, Beach Rd. (North) | 24 € | ||||||||
| Sunshine Vista Serviced Apartment | Pattaya, Beach Rd. (North) | 30 € | incl. | Special Rate | ||||||
| Crown Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 32 € | incl. | |||||||
| Tropicana Hotel | Pattaya, Beach Rd. (North) | 35 € | incl. | |||||||
| Mark-Land & Spa | Pattaya, Beach Rd. (North) | 35 € | incl. | |||||||
| Pattaya Discovery Beach Hotel | Pattaya, Beach Rd. (North) | 59 € | incl. | |||||||
| A-ONE The Royal Cruise Hotel | Pattaya, Beach Rd. (North) | 61 € | incl. | |||||||
| Amari Orchid Resort and Tower | Pattaya, Beach Rd. (North) | 82 € | incl. | Special Rate | ||||||
| Pattaya Marriott Resort & Spa | Pattaya, Beach Rd. (North) | 138 € | incl. | Special Rate | ||||||
| Sunshine Hotel & Residences | Pattaya, Beach Rd. (South) | 20 € | incl. | recommend | ||||||
| Diamond Beach Hotel | Pattaya, Beach Rd. (South) | 23 € | incl. | |||||||
| Pattaya Centre Hotel | Pattaya, Beach Rd. (South) | 29 € | incl. | |||||||
| Sunbeam Hotel | Pattaya, Beach Rd. (South) | 47 € | incl. | |||||||
| Siam Bayview Hotel | Pattaya, Beach Rd. (South) | 74 € | incl. | Special Rate | ||||||
| Century Pattaya Hotel | Pattaya, Central Rd. | 19 € | incl. | |||||||
| Town in Town Hotel | Pattaya, Central Rd. | 27 € | incl. | |||||||
| Nova Park Exec.Serviced Apt. | Pattaya, Central Rd. | 35 € | ||||||||
| LK Royal Suite Serviced Residence | Pattaya, Central Rd. | 65 € | incl. | |||||||
| Amari Nova Suites | Pattaya, Central Rd. | 99 € | incl. | recommend | ||||||
| Romeo Palace Hotel | Pattaya, Naklua Beach Rd. | 17 € | incl. | |||||||
| Pattaya Garden Hotel | Pattaya, Naklua Beach Rd. | 20 € | incl. | |||||||
| Naklua Beach Resort | Pattaya, Naklua Beach Rd. | 24 € | incl. | |||||||
| Royal Orchid Pattaya | Pattaya, Naklua Beach Rd. | 50 € | incl. | |||||||
| Garden Cliff Resort and Spa | Pattaya, Naklua Beach Rd. | 56 € | incl. | Special Rate | ||||||
| The Zign Hotel | Pattaya, Naklua Beach Rd. | 69 € | incl. | |||||||
| Sunshine Garden Hotel | Pattaya, North Rd. | 25 € | incl. | recommend | ||||||
| Green Park Resort | Pattaya, North Rd. | 30 € | incl. | recommend | ||||||
| Fairtex Sports Club & Hotel | Pattaya, North Rd. | 35 € | incl. | |||||||
| Thai Garden Resort | Pattaya, North Rd. | 39 € | incl. | Special Rate | ||||||
| Mantra Pura Resort & Residence | Pattaya, North Rd. | 51 € | incl. | |||||||
| Woodlands Resort | Pattaya, North Rd. | 61 € | incl. | |||||||
| Erawan Hotel | Pattaya, Pratumnak Beach | 23 € | incl. | |||||||
| Cosy Beach Hotel | Pattaya, Pratumnak Beach | 27 € | incl. | recommend | ||||||
| Quality Resort @Pattaya Hill | Pattaya, Pratumnak Beach | 27 € | ||||||||
| Sea Orchid Pattaya | Pattaya, Pratumnak Beach | 32 € | incl. | |||||||
| Dynasty Resort | Pattaya, Pratumnak Beach | 34 € | incl. | |||||||
| Momchailai Pattaya Retreat | Pattaya, Pratumnak Beach | 37 € | incl. | |||||||
| Nova Platinum Hotel | Pattaya, Pratumnak Beach | 58 € | incl. | recommend | ||||||
| Royal Cliff Beach Resort | Pattaya, Pratumnak Beach | 93 € | ||||||||
| Diamond City Place | Pattaya, South Rd. | 18 € | incl. | |||||||
| Hotel Beverly Plaza | Pattaya, South Rd. | 19 € | incl. | |||||||
| Eurogrand Hotel, Pattaya | Pattaya, South Rd. | 20 € | incl. | |||||||
| New Day-Night Hotel | Pattaya, South Rd. | 21 € | incl. | |||||||
| Mind Resort | Pattaya, South Rd. | 32 € | incl. | |||||||
| Siam Bayshore Hotel | Pattaya, South Rd. | 80 € | incl. | Special Rate | ||||||
| Eastern Grand Palace | Pattaya, Sukhumvit Rd. | 27 € | incl. | |||||||
| Horseshoe Point Resort Pattaya | Pattaya, Sukhumvit Rd. | 61 € | incl. | |||||||
| Loma Resort & Spa | Pattaya, Wongamat Beach | 25 € | incl. | recommend | ||||||
| Best Western Pattaya | Pattaya, Wongamat Beach | 41 € | incl. | Special Rate | ||||||
| Long Beach Garden Hotel & Spa | Pattaya, Wongamat Beach | 63 € | incl. | |||||||
|
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
| English : |
By
Completing Your selected Hotel Enquiry Form please also select
your desired room category
and control the date of
check in and check out. Thank you !! |
Francais : | En remplissant le formulaire d'enquête pour votre choix de hotel également choisissez svp votre catégorie désirée de pièce et commandez la date de l'enregistrement et vérifiez. Merci !! | |
| Deutsch : | Beim Ausfuellen Ihrer Hotelanfrage, bitte vergessen Sie nicht Ihre gewuenschte Zimmerkategorie anzuklicken und ueberpruefen Sie das check in und check out Datum ! Vielen Dank !! | Italiano : |
Compilando il
modulo di inchiesta per la vostra selezione del hotel(s) inoltre selezioni prego la vostra categoria voluta della stanza econtrolli la data della registrazione e verific. Grazie!! |
|
| ภาษาไทย : | คัดสรร สร้างห#3657;เลือ# ตัดสินใจเลือกตามความพอใจของคุณ โดย ห้องที่คุณ กำหนด โปรด ระบุ วัน เวลา ที่ จะเข้าพัก และ วัน เวลา ที่จะออก ขอบคุณที่ใช้บริการ ของ ไทย1x1.คอม | 汉语 | 由完成您选择的旅馆询问形式请选择您的渴望的室类别和并且控制日期报到和检查。谢谢!! |
Service provided by www.Thai1x1.com Online Reservation System Thailand and associated websites
For General Enquiries we refer to our online reservation enquiry form enclosed on every hotel website
In case of difficulties with reservation please contact Support@Thai1x1.com with your REF NO.